Posts Tagged Chinese GP
2012 Formula 1™ World Championship Standings
Posted by admin in 2012 f1 season, bahrain gp, Chinese GP, constructors championship standings, drivers championship standings, F1, Formula 1, Formula One, Uncategorized on April 22, 2012
After Round 4, Bahrain:
Drivers:
| 01 | Sebastian Vettel | 53 | ||
| 02 | Lewis Hamilton | 49 | ||
| 03 | Mark Webber | 48 | ||
| 04 | Jenson Button | 43 | ||
| 05 | Fernando Alonso | 43 | ||
| 06 | Nico Rosberg | 35 | ||
| 07 | Kimi Räikkönen | 34 | ||
| 08 | Romain Grosjean | 23 | ||
| 09 | Sergio Perez | 22 | ||
| 10 | Paul di Resta | 15 | ||
| 11 | Bruno Senna | 14 | ||
| 12 | Kamui Kobayashi | 9 | ||
| 13 | Jean-Eric Vergne | 4 | ||
| 14 | Pastor Maldonado | 4 | ||
| 15 | Daniel Ricciardo | 2 | ||
| 16 | Nico Hulkenberg | 2 | ||
| 17 | Felipe Massa | 2 | ||
| 18 | Michael Schumacher | 2 |
Constructors:
| 01 | Red Bull Racing-Renault | 101 | ||
| 02 | McLaren-Mercedes | 92 | ||
| 03 | Lotus-Renault | 57 | ||
| 04 | Ferrari | 45 | ||
| 05 | Mercedes | 37 | ||
| 06 | Sauber-Ferrari | 31 | ||
| 07 | Williams-Renault | 18 | ||
| 08 | Force India-Mercedes | 17 | ||
| 09 | STR-Ferrari | 6 |
© 2012 Formula One World Championship Ltd, 6 Princes Gate, London, SW7 1QJ, England.
